XXIO X EKS Iron Set 2022 RH mens
Flex Options: Regular (R) // Stiff (S) Graphite Shaft Miyazaki AX-II MRH
With these X Woods and Irons in hand, skilled golfers with strong swings can finally experience the unmatched quality, consistency, and incredible ease of play that XXIO golfers have enjoyed for decades.
XXIO X IRONS SPECS
| HEAD | LOFT | LIE ANGLE | BOUNCE ANGLE | FACE PROGRESSION | CLUB LENGTH | ST SW | GR SW | ST S CLUB WEIGHT | GR S CLUB WEIGHT | FLEX |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 23.0° | 61.0° | 7.0° | 2.4mm | 38.0" | D1 | D0 | 401g | 366g | S&R |
| 6 | 26.0° | 61.5° | 8.0° | 2.7mm | 37.5" | D1 | D0 | 408g | 372g | S&R |
| 7 | 29.0° | 62.0° | 8.0° | 3.0mm | 37.0" | D1 | D0 | 415g | 378g | S&R |
| 8 | 33.0° | 62.5° | 9.0° | 3.4mm | 36.5" | D1 | D0 | 422g | 384g | S&R |
| 9 | 38.0° | 63.0° | 9.0° | 3.6mm | 36.0" | D1 | D0 | 429g | 391g | S&R |
| PW | 43.0° | 63.5° | 10.0° | 4.1mm | 35.5" | D1 | D0 | 438g | 397g | S&R |
| AW | 49.0° | 63.5° | 11.0° | 4.4mm | 35.5" | D2 | D1 | 440g | 399g | S&R |
FACE MATERIAL: High-Strength Specialized Steel (5i-9i), SUP10 (PW-AW)
BODY MATERIAL: Forged S25C on 5i-9i, Forged S20C on PW-AW, Tungsten Nickel Weighting on 5i-7iXXIO

XXIO X SHAFT CUT WEIGHTS
| SHAFT MODEL | STIFF | REGULAR |
|---|---|---|
| Miyazaki AX-II Driver | 46g | 43g |
| Miyazaki AX-II Fairway | 46g(5fwy) | 42g(5fwy) |
| Miyazaki AX-II Hybrid | 55g(5hyb) | 51g(5hyb) |
| Miyazaki AX-II Iron | 59g(6i) | 57g(6i) |
| N.S. Pro 950GH Neo DST | 93g(6i) | 89g(6i) |

XXIO X WEIGHT PLUS GRIP
| GRIP MODEL | WEIGHT | CORE SIZE |
|---|---|---|
| DRIVER | 43g | .58" |
| FWY | 43g | .59" |
| HYB | 45g | .61" |
| GR IRN | 47g | .62" |
| ST IRN | 48g | .60" |
XXIO Lightness for Stronger Swings
Bringing lightweight golf club design to the player’s category, X enhances speed and distance for mid to low handicap golfers. X takes all our accomplishments in lightweight club design and presents them in a better player’s form-factor. Go lighter and go farther with the new X golf clubs from XXIO.
Made for Precision Play
Swing easy and strike it pure with forged XXIO X Irons. Featuring remarkably lightweight construction, world-class softness, and new ball speed technologies, every club can enhance striking distance and spin to attack the green from any lie.
Unprecedented Ball Speed
Our thin, high-strength steel faces allow the entire face to flex more extensively. Synchronously, a secondary Rebound Frame flex zone in the sole, supported by the Iron’s rigid body, amplifies ball speed to unprecedented levels.
Optimized Center of Gravity
Progressive variable face thickness and a tungsten-nickel weight in the toe optimize speed, stability and launch for every loft. A lower Center of Gravity for Long Irons creates more carry; a higher one for Short Irons emphasizes control.
Original: $99.51
-70%$99.51
$29.85




Description
Flex Options: Regular (R) // Stiff (S) Graphite Shaft Miyazaki AX-II MRH
With these X Woods and Irons in hand, skilled golfers with strong swings can finally experience the unmatched quality, consistency, and incredible ease of play that XXIO golfers have enjoyed for decades.
XXIO X IRONS SPECS
| HEAD | LOFT | LIE ANGLE | BOUNCE ANGLE | FACE PROGRESSION | CLUB LENGTH | ST SW | GR SW | ST S CLUB WEIGHT | GR S CLUB WEIGHT | FLEX |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 23.0° | 61.0° | 7.0° | 2.4mm | 38.0" | D1 | D0 | 401g | 366g | S&R |
| 6 | 26.0° | 61.5° | 8.0° | 2.7mm | 37.5" | D1 | D0 | 408g | 372g | S&R |
| 7 | 29.0° | 62.0° | 8.0° | 3.0mm | 37.0" | D1 | D0 | 415g | 378g | S&R |
| 8 | 33.0° | 62.5° | 9.0° | 3.4mm | 36.5" | D1 | D0 | 422g | 384g | S&R |
| 9 | 38.0° | 63.0° | 9.0° | 3.6mm | 36.0" | D1 | D0 | 429g | 391g | S&R |
| PW | 43.0° | 63.5° | 10.0° | 4.1mm | 35.5" | D1 | D0 | 438g | 397g | S&R |
| AW | 49.0° | 63.5° | 11.0° | 4.4mm | 35.5" | D2 | D1 | 440g | 399g | S&R |
FACE MATERIAL: High-Strength Specialized Steel (5i-9i), SUP10 (PW-AW)
BODY MATERIAL: Forged S25C on 5i-9i, Forged S20C on PW-AW, Tungsten Nickel Weighting on 5i-7iXXIO

XXIO X SHAFT CUT WEIGHTS
| SHAFT MODEL | STIFF | REGULAR |
|---|---|---|
| Miyazaki AX-II Driver | 46g | 43g |
| Miyazaki AX-II Fairway | 46g(5fwy) | 42g(5fwy) |
| Miyazaki AX-II Hybrid | 55g(5hyb) | 51g(5hyb) |
| Miyazaki AX-II Iron | 59g(6i) | 57g(6i) |
| N.S. Pro 950GH Neo DST | 93g(6i) | 89g(6i) |

XXIO X WEIGHT PLUS GRIP
| GRIP MODEL | WEIGHT | CORE SIZE |
|---|---|---|
| DRIVER | 43g | .58" |
| FWY | 43g | .59" |
| HYB | 45g | .61" |
| GR IRN | 47g | .62" |
| ST IRN | 48g | .60" |
XXIO Lightness for Stronger Swings
Bringing lightweight golf club design to the player’s category, X enhances speed and distance for mid to low handicap golfers. X takes all our accomplishments in lightweight club design and presents them in a better player’s form-factor. Go lighter and go farther with the new X golf clubs from XXIO.
Made for Precision Play
Swing easy and strike it pure with forged XXIO X Irons. Featuring remarkably lightweight construction, world-class softness, and new ball speed technologies, every club can enhance striking distance and spin to attack the green from any lie.
Unprecedented Ball Speed
Our thin, high-strength steel faces allow the entire face to flex more extensively. Synchronously, a secondary Rebound Frame flex zone in the sole, supported by the Iron’s rigid body, amplifies ball speed to unprecedented levels.
Optimized Center of Gravity
Progressive variable face thickness and a tungsten-nickel weight in the toe optimize speed, stability and launch for every loft. A lower Center of Gravity for Long Irons creates more carry; a higher one for Short Irons emphasizes control.






